Product Details:
| Surface Finish | Polished |
| Efficiency(%) | 70% |
| Material | SS 304 |
| Brand | MAP FILTERS INDIA PVT LTD |
| Usage/Application | Hospital |
Product Details:
| Size(ft) | 2 x 2 x 2 |
| Type | Vertical |
| Material | Stainless Steel |
| Brand | MAP FILTERS INDIA PVT LTD |
| Country of Origin | Made in India |
Product Details:
| Size(ft) | 2 x 2 x 2 |
| Type | Ceiling |
| Material | Stainless Steel |
| Brand | MAP FILTERS INDIA PVT LTD |
| Country of Origin | Made in India |
Product Details:
| Size(ft) | 2 x 2 x 2 |
| Type | Horizontal |
| Material | Mild Steel |
| Brand | MAP FILTERS INDIA PVT LTD |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Vertical |
| Air Flow | Downflow |
| Dimension | Customised |
| Efficiency | 99.99% |
| Cleanliness Level | CLASS 100 |
| Power Consumption | UPTO 1 H.P. |
| Brand | MAP Filters India Pvt. Ltd. |
| Material | Stainless Steel |
| Usage/Application | Pharmaceutical Industry |
| Color | White |
| Voltage | 110-130V |
| Air Velocity | 100 fpm |
| Noise Level | 65 |
| Frequency | 50hz |
| Working Area | customized |
| Pressure Gauge | 0-25mm WC. |
| Filtration | Hepa |
| Model Name/Number | MFIPL-CSLAF |
| Electrical Socket | 5 Amp |
| Front Window Type | Folding type |
| Motor Blower Assembly | Branded |
| Air Cleanliness | ISO 5 (CLASS 100) |
| Power Supply | 230VAC, 50Hz, Single Phase |
| I Deal In | New Only |
| Particle Retention | 0.3 micron |
| Cabinet Material Grade | S.S. 304 |
| Max Opening | N.A. |
| Velocity | 0.45 +/-0.05 mps |
| Country of Origin | Made in India |
| Air Quality | Class 100 |
| Construction | SS 304/ SS 316 or Combination of Both |
| Noise | less than 67dB +/-2 |
| Lighting | greater than 500 lux |
| Size | 4'x2',6'x2' |
| Motor Blower | Dynamically Balanced with Suitable Rating & Suspension Arrangement |
| Air Flow Direction | Vertical |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Type of Furniture | Sink |
| Brand | MAP FILTERS INDIA PVT LTD |
| Size (W*D*H) Inches | 2'X2'X2' |
| Country of Origin | Made in India |
Ergonomic Design: Our furniture is intelligently designed to promote ergonomic comfort, ensuring that researchers and scientists can focus on their work without compromising on health and well-being.
Customization Options: We recognize that each laboratory is unique, and one size does not fit all. That's why our Laboratory Furniture can be customized to meet specific spatial and functional requirements, providing a tailored solution for every client.
Durable Materials: We prioritize the use of high-quality, durable materials that can withstand the rigorous demands of laboratory settings. Our furniture is built to last, ensuring a long lifespan and reliable performance.
Innovative Storage Solutions: Organization is key in any laboratory. Our furniture incorporates innovative storage solutions to keep equipment, chemicals, and tools easily accessible while maintaining a clutter-free workspace.
Compliance with Safety Standards: We adhere to the highest safety standards to create a secure working environment. Our Laboratory Furniture is designed to meet or exceed industry safety regulations, providing peace of mind for both researchers and laboratory managers.
Professional Installation: Our team of experienced professionals ensures a seamless and efficient installation process. We prioritize minimal disruption to your laboratory activities, allowing you to get back to your important work promptly.
Product Details:
| Filter Type | Air Compressor Filter |
| Filtration Medium Material | Synthetic Fiber |
| Material | Aluminum |
| Usage/Application | IN PHARMA LINE |
| Country of Origin | Made in India |
| 1 | 850 |
Product Details:
| Brand | MAP FILTERS INDIA PVT LTD |
| Usage/Application | Hospital |
| Material | SS 304 |
| Model Name/Number | MAPDB01 |
| Country of Origin | Made in India |
A Sampling Booth, also known as a Dispensing Booth or Weighing Booth, is a localized clean air zone designed to provide operator protection, product protection, and environmental protection during the sampling, weighing, or dispensing of powder and liquid materials. These booths are widely used in pharmaceutical, chemical, food, and cosmetic industries where contamination control and personnel safety are critical.
The booth operates on the principle of recirculatory airflow, incorporating HEPA-filtered vertical laminar airflow to suppress airborne dust particles and provide a clean Class 100 (ISO 5) environment in the working zone. Contaminated air is pulled downward and away from the operator, passed through a pre-filter and HEPA filter, and then recirculated or exhausted through an optional exhaust filter.