#Dynamic Pass Box (DPB):
Our Dynamic Pass Box equipment is made of high grades stainless Steel with electrically interlocked door with U.V. light & LED Light. This equipment are equipped with Hepa filter made of aluminum with 99.999% down to 0.3µ (H-14 Rating) & pre filter made of aluminum with 95% down to 5 µ (EU- 5 rating), Magnehelic Gauge, Motor-Blower, magnehelic port, DOP Port, 5 mm. Thk. Toughen Glass view panel. Pass box door cannot be opened at the same time in order to prevent the cross contamination in the room.
MAP Filters India Pvt. Ltd. equipment fabricated stainless steel 304 grades with Matt Finish& high-quality components and are capable of eradicating pollutants completely from the airand meeting the customer specific requirements to the highest standards & also tailor made..
# Precision designing and Matt finish # High-grade stainless-steel construction
# Choice of mechanical or electrical # Static and Dynamic Pass Box models interlocked
# Floor and wall mounted design # Maximum chemical resistance construction
# Digital Control Panel with both side # LED & UV light along with hour meter
# Magnehellic gauge for pressure show # Low Vibration
Applications: -
Pharmaceutical industries Chemical research laboratories Electronic Industry Semiconductor production Food processing industry Hospital, Etc.
Product Details:
Minimum Order Quantity | 1 Unit |
Product Type | Dynamic Pass Box |
Usage/Application | Pharmaceutical Industry |
Size | Customised |
Material | S.S. 304 |
Shape | Rectangular |
Brand | Own |
Voltage | 230VAC |
Frequency | 50Hz |
Weight | Depend on size |
Phase | Single Phase |
Door Type | Sandwich |
Surface Finishing | PVC Matt |
Controller Type | Digital PLC |
Noise Level | >65db |
Velocity | 100 FPM |
Locker Type | Electromagnetic |
Grade | S.S. 304 |
Model Name/Number | MFIPL/SPB |
Display Type | Digital |
Number Of Door | 2 |
Is It Lockable | Lockable |
Power Source | AC |
I Deal In | New Only |
Air Velocity | 0.4+/-0.05 mps |
Country of Origin | Made in India |
Construction | Stainless Steel 304/316/316L or in Combinations |
Door | Solid Door /Mechanical or Electrical Interlocked |
Window | Tempered/Toughen Glass |
UV Lamp | Yes |
HEPA Filter | Yes |
Suction Filter | Stainless Steel, 95% down to 5 mu Efficiency(EU-4 Rating) |
Supply Filter | Aluminium, 99.999% down to 0.3 mu (EU-14 Rating) |
Blower | Dynamically Balanced Motor- Blower with Suspension Arrangement |
Noise | less than 78db |
Power Supply | 220/230 V, Single Phase, 50Hz |
Accessories | Hour Meter, Magnehelic/Minihelic Pressure Guage |
Electricals | Hour Meter, Fluorescent Light, UV Light, Electromagnet for Door Interlocking |
DOP Test Port | Yes |
Additional Information: