Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Material | Stainless Steel |
Air Flow | 100 FPM |
Model Name/Number | MFIPL/RLAF |
Height | 2000 MM |
Automation Grade | Manual |
Material To Be Coated | Steel |
Size | 4'x2',6'x2' (Interior) |
Air-Flow Direction | Cross-Flow Type |
Brand | Map Filters India Pvt. Ltd. |
Velocity | 0.45 +/- 0.05 mps |
Motor Blower | Dynamically Balanced with Suitable Ratings & Suspension Arrangements |
Lighting | greater than 500 Lux |
Air Flow Direction | Vertical |
Noise | Less than 67dB +/-2 |
Construction | SS 304/ SS 316 or Combination of Both |
Air Quality | Class 100 |
3.9/5
Reviewed by 10 Users
Most Relevant Reviews