Product Details:
Material of construction | Aluminum |
Brand | MAP FILTER INDIA PVT LTD |
Filtration Medium Material | Fiberglass |
Filtration Grade | Pre Filter |
Efficiency | 95% for 5 micron,90% for 10 micron,90% for 20 micron |
Filter Medium Material | Fiberglass |
Type | Box Type/ Flange Type |
Casting MOC | Aluminium Extruded Profile/GI/SS 304/SS316 |
Media | Synthetic Media with HDPE Net,Non-Woven Type |
Working Pressure | Initial Pressure Drop-4mm of WC,Final Pressure Drop-10mm of WC |
Support Rod | 5 mm Solid AI Rod |
Sealant | Polyurethane |
Washable | Yes |
Gasket MOC | Noeprene or Silicon |
Pre Filter are the first stage filteration installed in the AHU to prevent dust particles to pass through air. It has other application in equipment like laminar air flow, Dispensing booth & other particle control system. Suitable for use as filter grade G1 to G4 of EN779 and MERV 1 to 7 of ASHRAE 52.
Standard Sizes:
Additional Information:
Product Details:
Efficiency | 97% for 3 micron,97% for 5 micron |
Media | Synthetic Media with HDPE Net,Non-Woven Net |
Type | Box Type/ Flange Type |
Casing MOC | Aluminum Extruded Profile / GI / SS304 / SS 316 |
Working Pressure | Initial Pressure Drop-3mm of WC,Final Pressure Drop-18mm of WC |
Support Rod | 5mm Solid AI Rod |
Sealant | Polyurethane |
Washable | Yes |
Gasket MOC | Neoprene or Silicon |
Product Details:
Usage/Application | Industrial |
Filter Type | Cartridge Filter |
Product Details:
Filter Medium Material | Fiberglass |
Usage/Application | Air Filter |
Material | Stainless Steel |
Length | 20-25 inch |
Diameter | 3-4 inch |
Product Details:
Brand | Parker |
Material | Non Woven |
Usage/Application | Air Filter |
Color | Black |
Diameter | 3-4 inch |
Length | 10-15 inch |
Product Details:
Material | Polypropylene |
Usage/Application | Industrial |
Product Details:
Filtration Grade | Medium Filter |
Construction | Cartridge Filter |
Medium Material | Microfiber |
Product Details:
Material | Stainless Steel |
Compressor Type | Centrifugal Compressor |
Product Details:
Media | Water |
Automation Grade | Manual |
3.9/5
Reviewed by 10 Users
Most Relevant Reviews