Product Details:
| Filtration Grade | Pre Filter |
| Filter Type | Air Compressor Filter |
| Filtration Medium Material | Synthetic Fiber |
| Material | Aluminum |
| Efficiency | 97% for 3 micron,97% for 5 micron |
| Media | Synthetic Media with HDPE Net,Non-Woven Net |
| Support Rod | 5mm Solid AI Rod |
| Washable | Yes |
| Gasket MOC | Neoprene or Silicon |
| Working Pressure | Initial Pressure Drop-3mm of WC,Final Pressure Drop-18mm of WC |
| Sealant | Polyurethane |
| Type | Box Type/ Flange Type |
| Casing MOC | Aluminum Extruded Profile / GI / SS304 / SS 316 |
Product Details:
| Filter Type | Air Compressor Filter |
| Filtration Medium Material | Synthetic Fiber |
| Material | Aluminum |
| Usage/Application | IN PHARMA |
| Country of Origin | Made in India |
High Dust Holding Capacity (HDHC)
Washable & Reusable Media (Synthetic / HDPE / Non-Woven)
Low Initial Pressure Drop
Metallic or Non-Metallic Frame Options
Available in G2, G3, G4 Grades (EN779 / ISO 16890)
Suitable for AHU, FCU, Ventilation, and Industrial Exhaust Systems
Pre filters reduce load on HEPA, ULPA & Fine Filters, increasing their lifespan and saving replacement costs.
✔ Improved Indoor Air QualityCaptures dust, hair, fibers, pollens, coarse particulates, and large airborne contaminants.
✔ Energy EfficientOptimized for low resistance, reducing HVAC motor load and power consumption.
✔ Extended AHU PerformanceProtects AHU coils, blower, and duct systems from blockage due to heavy dust.
Pharmaceutical HVAC Systems
Clean Rooms & Laminar Airflow Units
Hospitals & Operation Theatres
Commercial Buildings & Airports
Food & Beverage Industry
Paint Booths
Industrial Dust Extraction Systems
Automotive Manufacturing
Efficiency: G2, G3, G4 (ISO Coarse 50% to 90%)
Media: Synthetic Fiber, HDPE, Non-Woven, Washable Media
Frame: GI, Aluminum, SS, PVC
Thickness: 10mm, 21mm, 25mm, 50mm, 75mm
Operating Temperature: 70°C – 80°C
Moisture Resistance: High
Standard Sizes: 592×592, 610×610, 610×305, 762×355 (Custom sizes available)
Product Details:
| Filtration Grade | Pre Filter |
| Application | PHARMA, ELECTRONIC, FOOD |
| Brand | MAP FILTER INDIA PVT LTD |
| Body Material | ALUMINIUM, SS304, GI |
| Efficiency | 97% FOR 3 MICRON, 97% FOR 5 MICRON |
| Filter Type | BOX AND FLANGE |
| Type | ROD AND REFILL |
| Country of Origin | Made in India |
Product Details:
| Filtration Medium Material | Fiberglass |
| Usage/Application | IN PHARMA |
| Filter Type | Air Compressor Filter |
| Material | Aluminum |
| Country of Origin | Made in India |
Product Details:
| Clean Air Filter Equipments | VOC CONTROL |
| Flow Rate | 520 |
| Filtration Grade | ACTIVATED CARBON |
| Country of Origin | Made in India |
| 1 | 1500 |
Product Details:
| Clean Air Filter Equipments | VOC CONTROL |
| Flow Rate | 520 |
| Filtration Grade | ACTIVATED CARBON |
| Country of Origin | Made in India |
| 1 | 1500 |
Product Details:
| Filtration Medium Material | Synthetic Fiber |
| Filter Type | Air Compressor Filter |
| Material | Aluminum |
| Usage/Application | IN PHARMA LINE |
| Country of Origin | Made in India |
Product Details:
| Filtration Medium Material | Synthetic Fiber |
| Filter Type | Air Compressor Filter |
| Material | Aluminum |
| Usage/Application | IN PHARMA LINE |
| Country of Origin | Made in India |
Product Details:
| Filter Type | Air Compressor Filter |
| Filtration Medium Material | Synthetic Fiber |
| Material | Aluminum |
| Usage/Application | IN PHARMA LINE |
| Country of Origin | Made in India |
Product Details:
| Filtration Medium Material | Fiberglass |
| Brand | MAP FILTER INDIA PVT LTD |
| Material of construction | Aluminum |
| Filtration Grade | Pre Filter |
| Filter Medium Material | Fiberglass |
| Washable | Yes |
| Media | Synthetic Media with HDPE Net,Non-Woven Type |
| Casting MOC | Aluminium Extruded Profile/GI/SS 304/SS316 |
| Type | Box Type/ Flange Type |
| Sealant | Polyurethane |
| Working Pressure | Initial Pressure Drop-4mm of WC,Final Pressure Drop-10mm of WC |
| Gasket MOC | Noeprene or Silicon |
| Support Rod | 5 mm Solid AI Rod |
High Dust Holding Capacity (HDHC)
Washable & Reusable Media (Synthetic / HDPE / Non-Woven)
Low Initial Pressure Drop
Metallic or Non-Metallic Frame Options
Available in G2, G3, G4 Grades (EN779 / ISO 16890)
Suitable for AHU, FCU, Ventilation, and Industrial Exhaust Systems
Pre filters reduce load on HEPA, ULPA & Fine Filters, increasing their lifespan and saving replacement costs.
✔ Improved Indoor Air QualityCaptures dust, hair, fibers, pollens, coarse particulates, and large airborne contaminants.
✔ Energy EfficientOptimized for low resistance, reducing HVAC motor load and power consumption.
✔ Extended AHU PerformanceProtects AHU coils, blower, and duct systems from blockage due to heavy dust.
Pharmaceutical HVAC Systems
Clean Rooms & Laminar Airflow Units
Hospitals & Operation Theatres
Commercial Buildings & Airports
Food & Beverage Industry
Paint Booths
Industrial Dust Extraction Systems
Automotive Manufacturing
Efficiency: G2, G3, G4 (ISO Coarse 50% to 90%)
Media: Synthetic Fiber, HDPE, Non-Woven, Washable Media
Frame: GI, Aluminum, SS, PVC
Thickness: 10mm, 21mm, 25mm, 50mm, 75mm
Operating Temperature: 70°C – 80°C
Moisture Resistance: High
Standard Sizes: 592×592, 610×610, 610×305, 762×355 (Custom sizes available)
Additional Information: