A Reverse Laminar Air Flow Unit is called by several names in Pharmaceutical industries, Chemical research laboratories, Biotechnology, Electronic industry, & Semiconductor production; as Clean Booth, Sampling Booth, Dispensing Booth, Powder Dispensing Booth, Clean Booth,Solvent Booth, Downflow Booth, Weighing Booth, RLAF Unit, etc.
Purpose & Function: The equipment is meant to provide a laminar Air Flow over the
work level with ISO-5 (Class100) conditions. The Primary work of Reverse Laminar Air
Flow (RLAF) as Protection from airborne contaminants generated during the powder
handling operations such as sampling, charging and dispensing etc.
Reverse Laminar Air Flow Unit provides:Product Details:
Minimum Order Quantity | 1 Unit |
Filter Medium Material | Activated Carbon |
HEPA Filter Type | BOX AND FLANGE |
Brand | MAP FILTER INDIA PVT LTD |
Flow Capacity Range | 500-1000 cfm |
Usage/Application | Pharma |
Size | MANY SIZES AVAILABLE |
Frame Material | Aluminium |
Material | Stainless Steel |
Filtration Grade | Hepa Filter |
Country of Origin | Made in India |
Efficiency | 99.997% for 3 micron |
Type | Box Type/ Flange Type |
Casing MOC | Aluminium Extruded Profile/GI/SS 304 |
Media | Micro Glass Fiber Paper |
Working Pressure | Initial Pressure Drop-25mm of WC, Final Pressure Drop-50 to 70 of WC |
Support Rod | 5mm Solid AI Rod |
Sealant | Epoxy or Polyurethene Resin |
Separator | Micro Glass Paper Ribbon |
Gasket MOC | Neoprene or Silicon |
Additional Information:
Product Details:
Filter Type | Air Compressor Filter |
Filter Medium Material | Microfiber |
Filtration Medium Material | Synthetic Fiber |
HEPA Filter Type | box type |
Brand | MAP FILTER INDIA PVT LTD |
Color | Any |
Usage/Application | Pharma |
Size | Standard |
Frame Material | Aluminium |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | MAP FILTERS INDIA PVT LTD |
Usage/Application | PHARMACEUTICALS,CLEAN ROOMS |
Material | S.S. 304 |
Height | 6 FEET |
Air Flow | vertical |
Surface Finish | MATT,MIRROR,POWDER COATED |
Noise | >65db |
Size | CUSTOMIZED |
Color | Powder Coated |
Voltage | 110-130V |
Phase | 1 PHASE, 3 PHASE |
Capacity | CUSTOMIZED |
Frequency | 50Hz |
Power Source | AC/DC |
Noise Level | LESS THAN 65 DB |
Filter | Hepa |
Temperature Range | AMBIENT |
Door Size | Vinyl Curtain |
Power | AC |
Moc | SS 304/SS 316/GI POWDER COATED |
Shape | BOX |
Model Name/Number | MFIPL/RLAF |
Working Area | CUSTOMIZED |
Number Of Filters | 2-10 |
Filtration | 99.997% TO 0.3 MICRON |
Working Temperature | AMBIENT |
Electrical Socket | 5 Amp |
Front Window Type | Folding type |
Airflow | 100FPM |
Number Of Hepa Filter | 3 TO 6 |
Filtration Grade | EU-13/H14 |
Iso Certified | 9001-2015 |
Air Cleanliness | CLASS 100 -100000 |
Efficiency | 99.999% DOWN TO 0.3 MICRONS PARTICLES. |
Finishing | MATT/MIRROR |
Pre Filter | 2 TO 3 |
I Deal In | New Only |
Is It Portable | Non Portable |
Particle Retention | 0.001% |
Country of Origin | Made in India |
Product Details:
Moc | Fully Stainless Steel 304 Grade or 316 |
Noise | Below 70 db |
Clean Level | ISO 5(Class 100), Class A |
HEPA Filters | 99.999% efficiency at 0.3mu m |
Air Volume | Supply air volume less than 7500m3/h, Exhaust air volume less than 2250m3/h adjustable |
Air Velocity | 0.35-0.65m/s, adjustable |
Pressure Gauge | 3 Nos |
UV Lamp | 30W/40W/30W*2 |
Illuminating Lamp | 14W*4 |
Power Supply | 230 VAC +/-10%, 50/60 Hz |
Number Of Sockets | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Linear |
Usage/Application | Commercial |
Shape | Square |
Surface Finish | Powder Coated |
Size | 1x1 feet |
Color | WHITE |
Brand | MAP FILTER INDIA PVT LTD |
Hepa filter we are manufacturer we are prominent supplier of we supply across nation filter Mapfil.